Stunt Kites / Lenkdrachen

Author: 
Kaha
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.1]]
set = {
{"Baustein: Blassgelbes Kalksteindreieck", "I70F84A6A5AD0F270,190008691732F396,,,,,,", 1154.6650390625, 831.05023193359, 1229.0640869141, -3.1346173286438, -0.048337519168854, 3.1379654407501, 1.5639922618866},
{"Baustein: Lavendelkalksteinkugel", "I21D1F8154E99388E,2190E9F4B33CE27C,,,,,,", 1156.3310546875, 831.02355957031, 1233.5207519531, -0, -0, -0, 0.25},
{"Baustein: Blassgelbes Kalksteindreieck", "I70F84A6A5AD0F270,190008691732F396,,,,,,", 1154.6354980469, 831.05249023438, 1230.0715332031, -3.1411695480347, 1.0541249513626, 3.1342585086823, 1.7085276842117},
{"Sechszackiges Götzenbild", "IFF8FCB3100CA2E33,4A702FA94A7580E6,,,,,,", 1156.0303955078, 831.08349609375, 1227.5942382813, 1.5104051828384, 0.038000162690878, -0.70772135257721, 0.3185887336731},
{"Sechszackiges Götzenbild", "IFF8FCB3100CA2E33,4A702FA94A7580E6,,,,,,", 1156.7950439453, 831.08380126953, 1227.0767822266, 1.5061547756195, 0.030195562168956, -0.83219313621521, 0.29345625638962},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 1154.5789794922, 831.09503173828, 1228.2740478516, -1.5558910369873, 0.15079897642136, 0.24676284193993, 0.72473204135895},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1154.6335449219, 831.09411621094, 1230.201171875, -2.8751521110535, -0.29609850049019, 3.0581493377686, 0.50751060247421},
{"Baustein: Rosa Kalksteinkugel", "I2A1ACD974099E1F0,FA3DC5571511F398,,,,,,", 1156.736328125, 830.99194335938, 1227.9010009766, -0, -0, -0, 0.37716361880302},
{"Baustein: Blassgelbes Kalksteindreieck", "I70F84A6A5AD0F270,190008691732F396,,,,,,", 1154.6063232422, 831.05865478516, 1229.8751220703, 0.0069794631563127, 0.04945108667016, 0.0036271293647587, 1.5008100271225},
{"Baustein: Babyblaue Kalksteinscheibe", "I7E83975B3167C57B,0B565A1D39E55570,,,,,,", 1154.3598632813, 831.12322998047, 1229.4462890625, -2.9530243873596, 0.23364773392677, -3.0947291851044, 0.30883955955505},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1154.9510498047, 831.12103271484, 1229.4448242188, -0.0057588922791183, 0.43565508723259, -0.0080983191728592, 0.3642213344574},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 1154.8239746094, 831.08679199219, 1228.2923583984, -1.6391124725342, 0.13053707778454, -0.34499442577362, 0.7247319817543},
{"Baustein: Lavendelkalksteinplanke", "I183F23F37125DFE6,DDCB2B6379E95D21,,,,,,", 1152.3021240234, 831.16412353516, 1234.509765625, -0, -0.48974820971489, -0, 0.53144097328186},
{"Baustein: Lavendelkalksteinkugel", "I21D1F8154E99388E,2190E9F4B33CE27C,,,,,,", 1152.232421875, 831.05041503906, 1236.5278320313, 3.1415927410126, -0.63167321681976, 3.1415927410126, 0.30310621857643},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 1153.427734375, 831.09857177734, 1229.5159912109, -1.4166164398193, 0.0061688516288996, 1.7454990148544, 0.7247319817543},
{"Wüstendekoration", "IFF3F05882738710D,21130F1451294C58,,,,,,", 1151.0689697266, 831.15704345703, 1227.3630371094, 1.5651712417603, -0.0054170754738152, 1.727202296257, 1.210000038147},
{"Baustein: Blassgelbes Kalksteindreieck", "I70F84A6A5AD0F270,190008691732F396,,,,,,", 1156.3356933594, 831.12353515625, 1233.4099121094, 0.0078088236041367, 0.27158358693123, 0.0037609019782394, 0.49311870336533},
{"Baustein: Mintgrünes Kalksteindreieck", "I604E90BA3152F3C0,FEE39772CC7BF154,,,,,,", 1157.7580566406, 831.11468505859, 1230.1737060547, -3.1376826763153, -0.13895070552826, -3.1354782581329, 0.79686242341995},
{"S-Kurven-Umkehrverbindung", "I1AEC8AA75BC6CDEE,1AAF6BE2D107B089,,,,,,", 1155.7880859375, 831.02770996094, 1232.6330566406, 0.0083044087514281, 0.39329117536545, 0.0039227656088769, 0.77909553050995},
{"Baustein: Orangerote Kalksteinplanke", "I1DA6714059F3E8A0,13D0756B91C12B3D,,,,,,", 1152.0571289063, 831.16412353516, 1232.4829101563, -0, 0.039466261863708, -0, 0.53144097328186},
{"Baustein: Blassgelbe Kalksteinscheibe", "I18A8244D3D5817CF,FA67AA1044981ECB,,,,,,", 1156.9864501953, 831.13055419922, 1227.5401611328, -2.9415836334229, -0.40831935405731, 3.0639925003052, 0.30883955955505},
{"Baustein: Blassgelbes Kalksteindreieck", "I70F84A6A5AD0F270,190008691732F396,,,,,,", 1154.5301513672, 831.11639404297, 1232.2604980469, -3.1181991100311, -1.3558220863342, 3.1246085166931, 0.49311861395836},
{"Baustein: Blassgelbes Kalksteindreieck", "I70F84A6A5AD0F270,190008691732F396,,,,,,", 1156.2703857422, 831.125, 1233.6481933594, -3.1338322162628, -0.25911808013916, 3.1378445625305, 0.49311864376068},
{"Baustein: Blassgelbe Kalksteinkugel", "I68AD214817038F85,91BB9E79D57327FC,,,,,,", 1156.9185791016, 831.02355957031, 1234.4191894531, -0, 1.3153049945831, -0, 0.25},
{"Baustein: Mintgrüne Kalksteinkugel", "I7AFF4E9F6ADCEBCE,6247AFBEE8061B11,,,,,,", 1156.6442871094, 831.00982666016, 1229.1353759766, -0, 0.0026696196291596, -0, 0.34003967046738},
{"Baustein: Mintgrünes Kalksteindreieck", "I604E90BA3152F3C0,FEE39772CC7BF154,,,,,,", 1156.7056884766, 831.05450439453, 1227.9548339844, 0.0069775953888893, 0.04945108667016, 0.0036261577624828, 1.5008100271225},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1154.6901855469, 831.10760498047, 1231.0463867188, 3.1340663433075, 1.32308614254, 3.1268153190613, 0.59174233675003},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1155.20703125, 831.12170410156, 1233.3565673828, -3.1321623325348, -0.76306456327438, 3.1386685371399, 0.493118673563},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1152.3186035156, 831.11608886719, 1228.0672607422, -3.1411697864532, 1.0541248321533, 3.1342594623566, 1.7085275650024},
{"Baustein: Blassgelbe Kalksteinkugel", "I68AD214817038F85,91BB9E79D57327FC,,,,,,", 1154.5670166016, 831.00982666016, 1231.0367431641, -0, -0, -0, 0.25},
{"Baustein: Orangerote Kalksteinkugel", "I224D2ED74E1BB0EE,D75995016650FC09,,,,,,", 1154.6390380859, 831.02429199219, 1229.8370361328, -0, -0, -0, 0.31477552652359},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1156.9925537109, 831.12103271484, 1227.5288085938, -0.0057581220753491, 0.43565508723259, -0.0080972360447049, 0.3642213344574},
{"Baustein: Lavendelkalksteinkugel", "I21D1F8154E99388E,2190E9F4B33CE27C,,,,,,", 1152.052734375, 831.04504394531, 1232.4753417969, -3.1415927410126, -0.63167321681976, -3.1415927410126, 0.30310621857643},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 1153.4630126953, 831.08935546875, 1229.2731933594, -1.4423451423645, 0.087055273354053, 1.1642421483994, 0.72473305463791},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1152.3481445313, 831.11383056641, 1227.0598144531, -3.1346182823181, -0.048337515443563, 3.1379659175873, 1.5639922618866},
{"Baustein: Blassgelbe Kalksteinkugel", "I68AD214817038F85,91BB9E79D57327FC,,,,,,", 1152.3612060547, 831.07067871094, 1227.8767089844, -0, -0, -0, 0.34836566448212},
{"Baustein: Lavendelkalksteinkugel", "I21D1F8154E99388E,2190E9F4B33CE27C,,,,,,", 1154.6389160156, 831.00982666016, 1232.2387695313, -0, -0, -0, 0.25},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 1155.8625488281, 831.08953857422, 1229.3792724609, -1.710209608078, 0.022291718050838, -1.2534302473068, 0.72473168373108},
{"Wüstendekoration", "IFF3F05882738710D,21130F1451294C58,,,,,,", 1152.3494873047, 831.15484619141, 1226.2132568359, 1.5644295215607, 0.004522071685642, 3.1112411022186, 1.210000038147},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1156.8022460938, 831.07952880859, 1228.2014160156, -2.8802928924561, 0.22471915185452, -3.0860543251038, 0.50751060247421},
{"Baustein: Lavendelkalksteinplanke", "I183F23F37125DFE6,DDCB2B6379E95D21,,,,,,", 1152.5380859375, 831.16412353516, 1230.9100341797, -0, -0.18443740904331, -0, 0.53144097328186},
{"Baustein: Rosa Kalksteindreieck", "I35D2A968332F00C4,652F4FE4C45E882B,,,,,,", 1156.8039550781, 831.12170410156, 1229.1369628906, 3.1341459751129, 1.3204169273376, 3.1268985271454, 0.79686242341995},
{"Baustein: Orangerote Kalksteinplanke", "I1DA6714059F3E8A0,13D0756B91C12B3D,,,,,,", 1152.2404785156, 831.16412353516, 1236.5134277344, -0, -0.64370894432068, -0, 0.53144097328186},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 1155.8625488281, 831.08380126953, 1229.6247558594, -1.6962881088257, -0.061434492468834, -1.8337718248367, 0.72473222017288},
{"Sechszackiges Götzenbild", "IFF8FCB3100CA2E33,4A702FA94A7580E6,,,,,,", 1156.7447509766, 831.08349609375, 1227.0880126953, 1.604905962944, 0.062666803598404, 0.80105340480804, 0.3185887336731},
{"Baustein: Rosa Kalksteindreieck", "I35D2A968332F00C4,652F4FE4C45E882B,,,,,,", 1160.1771240234, 831.10223388672, 1232.8753662109, -0.019538952037692, -1.3711738586426, 0.025810495018959, 0.79686242341995},
{"Baustein: Mintgrüne Kalksteinkugel", "I7AFF4E9F6ADCEBCE,6247AFBEE8061B11,,,,,,", 1160.3841552734, 830.99737548828, 1232.9265136719, -0, 0.23706296086311, -0, 0.34003967046738},
{"Baustein: Rosa Kalksteindreieck", "I35D2A968332F00C4,652F4FE4C45E882B,,,,,,", 1160.5872802734, 831.10925292969, 1232.9935302734, 3.1339089870453, 1.328363776207, 3.1266560554504, 0.79686242341995},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1156.8244628906, 831.12170410156, 1234.3599853516, -0.014018748886883, -1.0631591081619, 0.015844283625484, 0.493118673563},
{"Baustein: Rosa Kalksteindreieck", "I35D2A968332F00C4,652F4FE4C45E882B,,,,,,", 1156.5010986328, 831.11468505859, 1229.1103515625, -3.0307288169861, -1.5357724428177, 3.0374562740326, 0.79686242341995},
{"Baustein: Mintgrünes Kalksteindreieck", "I604E90BA3152F3C0,FEE39772CC7BF154,,,,,,", 1160.3269042969, 831.12170410156, 1231.3767089844, 0.006751230917871, 1.2940949201584, -0.00098220445215702, 0.79686242341995},
{"S-Kurven-Flussverbindung", "I1AEC8AA67AAF261D,2590C1E9C0E19D4A,,,,,,", 1158.5395507813, 831.02355957031, 1230.9633789063, -3.1415927410126, -0.21523682773113, -3.1415927410126, 1},
{"Baustein: Rosa Kalksteinkugel", "I2A1ACD974099E1F0,FA3DC5571511F398,,,,,,", 1160.1441650391, 831.00982666016, 1231.4310302734, -0, 0.65074676275253, -0, 0.34003967046738},
{"Baustein: Blassgelbes Kalksteindreieck", "I70F84A6A5AD0F270,190008691732F396,,,,,,", 1154.6044921875, 831.05352783203, 1230.0701904297, -3.1268086433411, -1.1448121070862, 3.1328248977661, 1.708527803421},
{"Baustein: Mintgrünes Kalksteindreieck", "I604E90BA3152F3C0,FEE39772CC7BF154,,,,,,", 1159.9182128906, 831.11468505859, 1231.5035400391, -3.1268789768219, -1.3044210672379, 3.1340551376343, 0.79686242341995},
{"Baustein: Blassgelbes Kalksteindreieck", "I70F84A6A5AD0F270,190008691732F396,,,,,,", 1154.767578125, 831.11560058594, 1232.2097167969, 0.024447007104754, 1.3682851791382, 0.018014835193753, 0.49311861395836},
{"Baustein: Mintgrüne Kalksteinkugel", "I7AFF4E9F6ADCEBCE,6247AFBEE8061B11,,,,,,", 1159.3087158203, 831.00982666016, 1230.2322998047, -3.1415927410126, -1.5134855508804, -3.1415927410126, 0.34003967046738},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1155.3790283203, 831.12036132813, 1233.1796875, 0.0094804055988789, 0.77552992105484, 0.0029590972699225, 0.493118673563},
{"Baustein: Blassgelbe Kalksteinkugel", "I68AD214817038F85,91BB9E79D57327FC,,,,,,", 1155.2880859375, 831.02355957031, 1233.2648925781, -0, -0, -0, 0.25},
{"Baustein: Rosa Kalksteindreieck", "I35D2A968332F00C4,652F4FE4C45E882B,,,,,,", 1159.4700927734, 831.11877441406, 1230.1109619141, 0.0028984129894525, 0.88085699081421, -0.0052431346848607, 0.79686242341995},
{"Baustein: Mintgrüne Kalksteinscheibe", "I40416A412B4FE852,33F4DA4989D1D8D3,,,,,,", 1152.6976318359, 831.20062255859, 1227.5479736328, -0.18593466281891, -0.16513296961784, 0.033617559820414, 0.30909380316734},
{"Baustein: Mintgrünes Kalksteindreieck", "I604E90BA3152F3C0,FEE39772CC7BF154,,,,,,", 1157.8024902344, 831.12170410156, 1229.7479248047, 0.001859923126176, 0.12860479950905, -0.0072391019202769, 0.79686242341995},
{"Baustein: Rosa Kalksteinkugel", "I2A1ACD974099E1F0,FA3DC5571511F398,,,,,,", 1157.7803955078, 831.00982666016, 1229.9373779297, -0, -0.51474899053574, -0, 0.34003967046738},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1154.3570556641, 831.12103271484, 1229.4448242188, -0.0053606112487614, -0.23000146448612, -0.0044441921636462, 0.3642213344574},
{"Baustein: Orangerote Kalksteinkugel", "I224D2ED74E1BB0EE,D75995016650FC09,,,,,,", 1152.5211181641, 831.05139160156, 1230.9248046875, -3.1415927410126, -0.63167321681976, -3.1415927410126, 0.30310621857643},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1152.2875976563, 831.11712646484, 1228.0659179688, -3.1268107891083, -1.1448121070862, 3.132826089859, 1.708527803421},
{"Sechszackiges Götzenbild", "IFF8FCB3100CA2E33,4A702FA94A7580E6,,,,,,", 1157.4561767578, 831.07769775391, 1227.5621337891, 1.6302012205124, -0.039514631032944, 2.4591326713562, 0.3185887336731},
{"Wüstendekoration", "IFF3F05882738710D,21130F1451294C58,,,,,,", 1153.6300048828, 831.15826416016, 1227.5020751953, 1.5753358602524, 0.00635258667171, -1.5980229377747, 1.210000038147},
{"Baustein: Lavendelkalksteinplanke", "I183F23F37125DFE6,DDCB2B6379E95D21,,,,,,", 1152.5227050781, 831.16400146484, 1230.9290771484, 3.1415927410126, -0.40776950120926, 3.1415927410126, 0.53144097328186},
{"Baustein: Orangerote Kalksteinplanke", "I1DA6714059F3E8A0,13D0756B91C12B3D,,,,,,", 1152.3079833984, 831.16412353516, 1229.0352783203, -0, -0.44592654705048, -0, 0.53144097328186},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1156.4642333984, 831.12103271484, 1227.591796875, -0.0053613283671439, -0.23000144958496, -0.0044447858817875, 0.3642213344574},
{"Baustein: Blassgelbe Kalksteinscheibe", "I18A8244D3D5817CF,FA67AA1044981ECB,,,,,,", 1156.4650878906, 831.13262939453, 1227.6031494141, -2.9528257846832, 0.23817007243633, -3.0938472747803, 0.30883955955505},
{"Baustein: Lavendelkalksteinplanke", "I183F23F37125DFE6,DDCB2B6379E95D21,,,,,,", 1152.2932128906, 831.16400146484, 1234.5325927734, -3.1415927410126, -0.10245876014233, -3.1415927410126, 0.53144097328186},
{"Baustein: Mintgrünes Kalksteindreieck", "I604E90BA3152F3C0,FEE39772CC7BF154,,,,,,", 1156.7644042969, 831.04608154297, 1227.1437988281, -3.1346192359924, -0.048337511718273, 3.1379663944244, 1.5639922618866},
{"Sechszackiges Götzenbild", "IFF8FCB3100CA2E33,4A702FA94A7580E6,,,,,,", 1156.0244140625, 831.08380126953, 1227.5137939453, 1.5364478826523, -0.062544375658035, -2.3366870880127, 0.29345628619194},
{"Baustein: Lavendelkalksteinkugel", "I21D1F8154E99388E,2190E9F4B33CE27C,,,,,,", 1152.2751464844, 831.05908203125, 1229.0350341797, 3.1415927410126, -0.63167321681976, 3.1415927410126, 0.30310621857643},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1152.1252441406, 831.18878173828, 1227.5172119141, -3.1356451511383, -0.50023311376572, 3.1330745220184, 0.40722554922104},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1154.4494628906, 831.10784912109, 1231.0205078125, -3.038544178009, -1.5331188440323, 3.0452771186829, 0.59174227714539},
{"Baustein: Mintgrünes Kalksteindreieck", "I604E90BA3152F3C0,FEE39772CC7BF154,,,,,,", 1156.7038574219, 831.04937744141, 1228.1499023438, -3.1268129348755, -1.1448121070862, 3.1328272819519, 1.708527803421},
{"Baustein: Orangerote Kalksteinplanke", "I1DA6714059F3E8A0,13D0756B91C12B3D,,,,,,", 1152.23828125, 831.16400146484, 1236.5308837891, 3.1415927410126, 0.051501899957657, 3.141592502594, 0.53144097328186},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1152.6948242188, 831.18878173828, 1227.5544433594, -3.1363394260406, 0.11240573227406, 3.1365146636963, 0.39225944876671},
{"Baustein: Babyblaue Kalksteinscheibe", "I7E83975B3167C57B,0B565A1D39E55570,,,,,,", 1154.9517822266, 831.12341308594, 1229.4462890625, -2.9415755271912, -0.40831935405731, 3.0639834403992, 0.30883955955505},
{"Baustein: Orangerote Kalksteinplanke", "I1DA6714059F3E8A0,13D0756B91C12B3D,,,,,,", 1152.2979736328, 831.15502929688, 1229.0577392578, 3.1415927410126, -0.14628031849861, 3.1415927410126, 0.53144097328186},
{"Baustein: Orangerote Kalksteinkugel", "I224D2ED74E1BB0EE,D75995016650FC09,,,,,,", 1152.2904052734, 831.05139160156, 1234.5289306641, 3.1415927410126, -0.32636249065399, 3.1415927410126, 0.30310621857643},
{"Baustein: Mintgrünes Kalksteindreieck", "I604E90BA3152F3C0,FEE39772CC7BF154,,,,,,", 1156.7348632813, 831.04833984375, 1228.1512451172, -3.1411700248718, 1.0541248321533, 3.1342604160309, 1.7085275650024},
{"Baustein: Holzbalkenscheibe", "I7225C62478610192,13A8487ED267CDDE,,,,,,", 1152.3353271484, 831.14184570313, 1228.1263427734, -2.8869564533234, -0.020561806857586, 3.132269859314, 0.50751060247421},
{"W-Kurven-Flussverbindung", "I1AEC8AAF48497051,21F24DF551FA38F2,,,,,,", 1152.2270507813, 831.06048583984, 1232.6711425781, -0, -0, -0, 0.77909553050995},
{"Sechszackiges Götzenbild", "IFF8FCB3100CA2E33,4A702FA94A7580E6,,,,,,", 1157.4602050781, 831.07800292969, 1227.6428222656, 1.6067210435867, 0.061655566096306, 0.83021849393845, 0.29345631599426},
{"Baustein: Orangerote Kalksteinplanke", "I1DA6714059F3E8A0,13D0756B91C12B3D,,,,,,", 1152.0444335938, 831.16400146484, 1232.478515625, -3.1415927410126, -0.63167321681976, -3.1415927410126, 0.53144097328186},
{"Sechszackiges Götzenbild", "IFF8FCB3100CA2E33,4A702FA94A7580E6,,,,,,", 1156.7712402344, 831.08349609375, 1227.0040283203, 1.5492663383484, 0.068017736077309, -0.0047679520212114, 0.3185887336731},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1152.2894287109, 831.12225341797, 1227.8708496094, 0.0069785290397704, 0.04945108667016, 0.0036266432143748, 1.5008100271225},
{"Baustein: Mintgrüne Kalksteinscheibe", "I40416A412B4FE852,33F4DA4989D1D8D3,,,,,,", 1152.1315917969, 831.19689941406, 1227.5067138672, -0.20668509602547, 0.4766166806221, -0.093179725110531, 0.30883955955505},
{"Baustein: Lavendelkalksteindreieck", "I4141F89070E577C9,0B42D92CE3498A58,,,,,,", 1157.0240478516, 831.12036132813, 1234.4855957031, 3.1279709339142, 1.0506950616837, 3.1260938644409, 0.493118673563},
{"Baustein: Rosa Kalksteindreieck", "I35D2A968332F00C4,652F4FE4C45E882B,,,,,,", 1159.1307373047, 831.11468505859, 1230.3698730469, -3.1358020305634, -0.83800941705704, -3.1392388343811, 0.79686242341995}
}

Materials: 6x Building Block: Rose Limestone Triangle; 1x S-Curve Reverse Connector; 4x Building Block: Pale Yellow Limestone Sphere; 3x Desert Decoration; 3x Building Block: Rose Limestone Sphere; 7x Six-Pronged Idol; 3x Building Block: Mint Green Limestone Sphere; 2x Building Block: Baby Blue Limestone Disc; 10x Building Block: Lavender Limestone Triangle; 9x Building Block: Wood Beam Disc; 1x S-Curve Flow Connector; 2x Building Block: Pale Yellow Limestone Disc; 6x Broom; 2x Building Block: Mint Green Limestone Disc; 8x Building Block: Pale Yellow Limestone Triangle; 4x Building Block: Lavender Limestone Plank; 6x Building Block: Tangerine Limestone Plank; 3x Building Block: Tagerine Limestone Sphere; 8x Building Block: Mint Green Limestone Triangle; 1x W-Curve Flow Connector; 5x Building Block: Lavender Limestone Sphere.