Cone Large - Brown Brick

Author: 
Nouvae
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.2]]
set = {
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -2.4267160892487, -0.19721308350563, -0.16842001676559, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -1.9164326190948, 0.81864130496979, 1.1126947402954, 11.999997138977},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -1.8359780311584, -0.84184563159943, -1.2215888500214, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -0.83918422460556, -0.5279216170311, -2.630313873291, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -2.081939458847, 0.74212676286697, 0.87802714109421, 11.999997138977},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -0.7203232049942, 0.22616370022297, 2.9473149776459, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -1.4138680696487, -0.86216199398041, -1.7762854099274, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -2.4352343082428, 0.1385982632637, 0.11728002876043, 11.999999046326},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -1.2251470088959, -0.81866067647934, -2.0289080142975, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -0.80191338062286, 0.46353870630264, 2.7086589336395, 11.999997138977},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -1.7277178764343, 0.86213994026184, 1.3653131723404, 11.999999046326},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -0.74781215190887, 0.33247256278992, 2.8476097583771, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -2.0169968605042, -0.77765822410583, -0.97243928909302, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -0.73152995109558, -0.27555701136589, -2.9020683765411, 11.999997138977},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -0.77632093429565, -0.40927159786224, -2.7690172195435, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -0.98924040794373, 0.69305735826492, 2.3705456256866, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -0.70347481966019, 0.11157865822315, 3.0474815368652, 12.000001907349},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -2.393803358078, -0.33247765898705, -0.29397493600845, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -2.2612073421478, -0.58499920368195, -0.589275598526, 11.999998092651},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -2.3652496337891, 0.40926367044449, 0.37258413434029, 11.999999046326},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -1.5135413408279, 0.87124162912369, 1.6455577611923, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -2.4386682510376, -0.10586250573397, -0.089233607053757, 11.999998092651},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -0.70633625984192, -0.13860091567039, -3.0243163108826, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -2.3397014141083, -0.46354794502258, -0.43292430043221, 11.999998092651},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -1.0596354007721, -0.74214345216751, -2.2635781764984, 11.999999046326},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -2.4100415706635, 0.27555191516876, 0.23953014612198, 11.999999046326},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -2.443393945694, -1.7763568394003e-015, -8.738764734062e-008, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -1.3056277036667, 0.84182560443878, 1.9199945926666, 11.999998092651},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -1.6280549764633, -0.87126404047012, -1.4960323572159, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -1.1246141195297, 0.7776403427124, 2.1691424846649, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -2.3023867607117, 0.52791082859039, 0.51129049062729, 11.999999046326},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -2.2089715003967, 0.64293575286865, 0.67983084917068, 11.999996185303},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -2.1523735523224, -0.69307309389114, -0.77103441953659, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -0.93260008096695, -0.64294975996017, -2.4617748260498, 12.000000953674},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58258056641, 852.30529785156, 562.36242675781, -0.69817650318146, 3.5527136788005e-015, -3.1415927410126, 12},
{"Building Block: Brown Brick Pole", "I296C209846B36DBE,D9AD8F345D5BEF37,,,,,,", 522.58276367188, 852.30529785156, 562.36242675781, -0.88040775060654, 0.58498710393906, 2.5523047447205, 11.999997138977}
}