Misc.

Author: 
Alliandre
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.1]]
set = {
{"Holzbündel", "IFA4C59591F2709D6,1C852A58D897686D,,,,,,", 257.65856933594, 885.88836669922, 282.10733032227, 1.4900598526001, -0.27869752049446, -1.6348987817764, 0.27500003576279},
{"Holzbündel", "IFA4C59591F2709D6,1C852A58D897686D,,,,,,", 257.65719604492, 886.08532714844, 282.27297973633, 3.1194443702698, 0.12343410402536, -1.4659924507141, 0.27500033378601},
{"Menschenschädel", "I35B660474983AE6B,E4AC0D2FEC98519E,,,,,,", 257.41082763672, 886.37756347656, 282.13693237305, -2.7266011238098, -0.34313559532166, 3.110687494278, 1.0018177032471},
{"Giganten-Brustkorb", "IFE7A331550F381ED,0336E13563F484D7,,,,,,", 257.41644287109, 885.91223144531, 282.44207763672, -0.55403614044189, -0.12318085134029, 0.14589317142963, 0.41906002163887},
{"Holzbündel", "IFA4C59591F2709D6,1C852A58D897686D,,,,,,", 257.49404907227, 886.15948486328, 282.41720581055, 0.94941318035126, -0.26323738694191, -1.6853485107422, 0.4201280772686},
{"Stelzpustel", "IFEAAA18A54040FD5,02DAA8780655AA84,,,,,,", 257.29321289063, 886.0849609375, 282.42581176758, -2.39293384552, -1.3946338891983, 0.50606089830399, 0.25000002980232},
{"Holzbündel", "IFA4C59591F2709D6,1C852A58D897686D,,,,,,", 257.57992553711, 886.16912841797, 282.3984375, 0.94941312074661, -0.2632383108139, -1.7449879646301, 0.42012819647789},
{"Holzbündel", "IFA4C59591F2709D6,1C852A58D897686D,,,,,,", 257.42791748047, 886.31683349609, 282.22909545898, 1.08385181427, -0.60969239473343, -1.6754808425903, 0.25000002980232},
{"Rote Magieaura", "I596113EC586BA824,02EAB2E58EA589DB,,,,,,", 257.47576904297, 885.79907226563, 282.64999389648, -0, -0, -0, 1},
{"Holzbündel", "IFA4C59591F2709D6,1C852A58D897686D,,,,,,", 257.40805053711, 886.138671875, 282.44146728516, 0.94941318035126, -0.26324048638344, -1.5960339307785, 0.42012792825699},
{"Stelzpustel", "IFEAAA18A54040FD5,02DAA8780655AA84,,,,,,", 257.57873535156, 886.20190429688, 282.38088989258, 0.99145978689194, 0.98764210939407, -2.9205861091614, 0.27810218930244},
{"Holzbündel", "IFA4C59591F2709D6,1C852A58D897686D,,,,,,", 257.19897460938, 885.94287109375, 282.05206298828, 0.11015569418669, -1.5303162336349, 0.10904601216316, 0.27500012516975},
{"Holzbündel", "IFA4C59591F2709D6,1C852A58D897686D,,,,,,", 257.26031494141, 886.13665771484, 282.26651000977, -2.8731079101563, -1.0714447498322, -2.3342506885529, 0.27500006556511},
{"Tierschädel", "I678CC6C36CCB1A50,E411A9063E95ABED,,,,,,", 257.41119384766, 886.36108398438, 282.10778808594, -1.8744633197784, -0.26103216409683, 2.7649691104889, 0.53957390785217}
}

Author: 
Zeamage
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

-[[TT v1.2.4]]
set = {
{"Red Tied Sack", "I35B6604F0EDE419B,F4BEC5D8C77E8AE7,,,,,,", 528.52532958984, 1106.6893310547, 408.09024047852, 3.1415798664093, -1.5500282049179, 1.4985046386719, 0.81000089645386},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.56994628906, 1106.7397460938, 408.3405456543, 1.1189769111297e-006, -1.5011829137802, -1.2434198879419e-006, 0.59475111961365},
{"Giant's Ribcage", "IFE7A331550F381ED,0336E13563F484D7,,,,,,", 528.36126708984, 1106.5207519531, 408.31127929688, 1.5757075548172, -0.094511993229389, -1.6226135492325, 0.57917112112045},
{"Giant's Ribcage", "IFE7A331550F381ED,0336E13563F484D7,,,,,,", 528.77880859375, 1106.5095214844, 408.47393798828, 1.4846034049988, -0.039140127599239, -0.42516374588013, 0.53027230501175},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.36865234375, 1106.6234130859, 408.35165405273, 1.1189952147106e-006, -1.5011837482452, -1.2434383052096e-006, 1},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.34783935547, 1107.0731201172, 408.64541625977, 1.1189769111297e-006, -1.5011829137802, -1.2434198879419e-006, 0.59475111961365},
{"Beach Shell", "I35B6604A18EF54AB,AF32A704A61DADC9,,,,,,", 528.73522949219, 1106.9538574219, 408.35391235352, -6.5204872612412e-009, -0.025397229939699, -1.7713688611984, 0.40648064017296},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.49053955078, 1105.5694580078, 408.08728027344, -0.34506610035896, -1.4682128429413, 0.067981794476509, 0.62674450874329},
{"Snowy Barnyard Fencepost", "IFA6DEAF021499B6C,B9F065ABB208FF5C,,,,,,", 528.35821533203, 1106.4832763672, 408.4638671875, -1.374967455864, -0.0049430136568844, 0.024908365681767, 0.39359846711159},
{"Animal Skull", "I678CC6C36CCB1A50,E411A9063E95ABED,,,,,,", 528.59918212891, 1107.0427246094, 408.48864746094, -1.4022026062012, -0.098136454820633, 1.8092656135559, 0.99999582767487},
{"Snowy Barnyard Fencepost", "IFA6DEAF021499B6C,B9F065ABB208FF5C,,,,,,", 528.44610595703, 1106.4832763672, 408.1540222168, 1.1213418245316, -0.011036239564419, -0.022871406748891, 0.39359849691391},
{"Stalked Pustule", "IFEAAA18A54040FD5,02DAA8780655AA84,,,,,,", 528.29187011719, 1106.6541748047, 407.77044677734, -2.8313817977905, -1.4493373632431, 3.141592502594, 0.24999998509884},
{"Red Tied Sack", "I35B6604F0EDE419B,F4BEC5D8C77E8AE7,,,,,,", 528.53356933594, 1106.6950683594, 408.61511230469, -1.5662101507187, 0.55704528093338, 3.0892977714539, 0.8100089430809},
{"Red Tied Sack", "I35B6604F0EDE419B,F4BEC5D8C77E8AE7,,,,,,", 528.76312255859, 1106.9803466797, 408.30325317383, -3.4465433174091e-008, -0.025397133082151, -1.607062458992, 0.99999976158142},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.39831542969, 1106.3277587891, 407.91314697266, 1.118975319514e-006, -1.5011820793152, -1.2434181826393e-006, 0.58538407087326},
{"Beach Shell", "I35B6604A18EF54AB,AF32A704A61DADC9,,,,,,", 528.73651123047, 1106.9205322266, 408.40176391602, 0.3876083791256, -0.012042977847159, -1.8090516328812, 0.31544303894043},
{"Tied Sack", "IFBB1A09B069249BF,EDB06C6CA94C75E2,,,,,,", 528.79876708984, 1106.9359130859, 408.34945678711, 2.6081949044965e-008, -0.025397259742022, -1.4336096048355, 0.25000002980232},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.33703613281, 1106.328125, 408.7975769043, 1.118975319514e-006, -1.5011820793152, -1.2434181826393e-006, 0.58538407087326},
{"Animal Skull", "I678CC6C36CCB1A50,E411A9063E95ABED,,,,,,", 528.58880615234, 1107.0601806641, 408.24459838867, -1.8725216388702, -0.065390177071095, 2.1311478614807, 0.99999982118607},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.35028076172, 1107.0733642578, 408.07995605469, 1.1189804354217e-006, -1.5011820793152, -1.243423298547e-006, 0.5815424323082},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.36889648438, 1105.8200683594, 408.35131835938, 1.1189761153219e-006, -1.5011829137802, -1.2434189784472e-006, 1.2655423879623},
{"Red Tied Sack", "I35B6604F0EDE419B,F4BEC5D8C77E8AE7,,,,,,", 528.69458007813, 1107.0684814453, 408.525390625, 1.1343517303467, -0.11403065919876, -0.23926421999931, 0.30825167894363},
{"Building Block: Wood Sphere", "I40AC23860DF2E6E5,C349D19DBCDEF6A9,,,,,,", 528.46588134766, 1105.5736083984, 408.58261108398, 7.5623023576554e-007, -1.4694213867188, -8.8195304215333e-007, 0.62674444913864},
{"Undulating Pustule", "IFEAAA1886994BE92,FBBA2AB8EAD2D01C,,,,,,", 528.49987792969, 1106.3510742188, 408.41094970703, 3.1415927410126, 0.99322652816772, 3.1415927410126, 0.28984206914902}
}

Author: 
Blythe
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.3]]
set = {
{"Door", "I1C9FFB42011137FE,0F00865A9BFC7B7A,,,,,,", 547.46765136719, 1058.8079833984, 385.86315917969, -0, -0, -0, 1},
{"Building Block: Matte Black Triangle", "I3420F93A778D86DE,D5EF41A6CE1F6AAC,,,,,,", 547.5302734375, 1060.55078125, 385.89453125, -1.8542349338531, -0.55961120128632, -0.00038111940375529, 0.2939732670784},
{"Building Block: Matte Black Pole", "I372208105FB7713C,F97B6E2981527076,,,,,,", 547.69750976563, 1060.5642089844, 385.91116333008, 1.5707963705063, 0.15861259400845, -1.5709623098373, 0.25},
{"Building Block: Yellow Glowing Disc", "I2B2B50943821BABB,1150AD0529D15040,,,,,,", 547.46606445313, 1060.4567871094, 385.88909912109, 0.00068322982406244, 1.5698828697205, 1.5716707706451, 0.96690249443054},
{"Door Frame", "I1C9FFB43711FF2B3,0244D30B6224F2F9,,,,,,", 547.54608154297, 1058.8587646484, 385.47027587891, -0, 0.36123639345169, -0, 0.99664509296417},
{"Building Block: Matte Black Pole", "I372208105FB7713C,F97B6E2981527076,,,,,,", 547.69689941406, 1060.5151367188, 385.91116333008, 1.5707966089249, -0.26529091596603, -1.5709626674652, 0.25},
{"Building Block: Matte Black Pole", "I372208105FB7713C,F97B6E2981527076,,,,,,", 547.70263671875, 1060.5394287109, 385.91116333008, 1.5707963705063, -0.063704147934914, -1.5709624290466, 0.25},
{"Building Block: Matte Black Triangle", "I3420F93A778D86DE,D5EF41A6CE1F6AAC,,,,,,", 547.49499511719, 1060.6313476563, 385.92611694336, -1.5688058137894, 1.0943681001663, 0.0019602500833571, 0.31256851553917},
{"Building Block: Matte Black Pole", "I372208105FB7713C,F97B6E2981527076,,,,,,", 547.70263671875, 1060.6392822266, 385.91116333008, 1.5707966089249, 0.15861256420612, -1.5709624290466, 0.35842233896255},
{"Building Block: Black Wood Rectangle", "I1F41D458736422A4,227CCE6B4903624F,,,,,,", 547.46649169922, 1060.4188232422, 385.87268066406, -1.5707963705063, 1.5707963705063, 0, 1.0517567396164},
{"Broom", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 547.09802246094, 1060.1214599609, 385.92687988281, -0, -0, 1.2706149816513, 0.47236227989197},
{"Building Block: Matte Black Disc", "I3A29DB8F6CCB7C58,191811B1AB90E083,,,,,,", 547.52392578125, 1060.3966064453, 385.91732788086, 0.00038248329656199, 1.5697045326233, 1.5712335109711, 0.38929229974747}
}

Author: 
morrganna
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.5]]
set = {
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.03341674805, 1047.6943359375, 318.23101806641, 1.5707948207855, -7.4505805969238e-008, -2.845255613327, 0.91664052009583},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.77890014648, 1047.6027832031, 320.43072509766, 3.1415927410126, 0.49705693125725, 3.1415927410126, 0.9166402220726},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.14532470703, 1047.31640625, 320.3125, -0, -0.48984932899475, -0, 1.131519317627},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.84188842773, 1047.5900878906, 320.49981689453, 1.5707969665527, 2.9802322387695e-007, 2.6445424556732, 0.51374125480652},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.83419799805, 1047.5903320313, 319.96112060547, 1.5707969665527, 2.9802322387695e-007, 2.6445424556732, 0.51374125480652},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 285.04598999023, 1047.6860351563, 319.13079833984, 1.570796251297, 2.3841857910156e-007, -2.0678467750549, 0.40794947743416},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.98068237305, 1047.6629638672, 320.09454345703, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 282.73239135742, 1047.57421875, 320.62689208984, 1.5707963705063, 1.1920928955078e-007, -2.0678467750549, 0.39136320352554},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 282.08578491211, 1047.6552734375, 319.38055419922, 1.5707966089249, 8.9406967163086e-008, -2.0678434371948, 0.91664010286331},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 283.24276733398, 1047.8026123047, 319.37982177734, -3.1415927410126, 0.49705722928047, 3.1400980949402, 0.99999988079071},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 284.75997924805, 1047.8022460938, 319.36053466797, -3.1415927410126, 0.49705722928047, 3.1400988101959, 0.99999988079071},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.86544799805, 1047.6396484375, 318.48529052734, 1.5707950592041, -2.9802322387695e-008, -2.8452622890472, 0.91664087772369},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 284.71530151367, 1047.8026123047, 319.27935791016, -3.1415927410126, 0.49705722928047, 3.1400978565216, 0.99999988079071},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 282.08578491211, 1047.7189941406, 319.38055419922, 1.5707963705063, 1.4901161193848e-007, -2.0678467750549, 0.91664010286331},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.21896362305, 1047.3161621094, 320.44979858398, -0, -0.48984926939011, -0, 1.131519317627},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 283.59750366211, 1047.8022460938, 319.99127197266, -3.1415927410126, 0.49705722928047, 3.1400983333588, 0.99999988079071},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.3083190918, 1047.6658935547, 319.91888427734, 6.1514832339071e-008, 1.0716686248779, 5.4040523167487e-008, 0.25000017881393},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 285.18344116211, 1047.6853027344, 319.38360595703, 1.570796251297, 2.3841857910156e-007, -2.0678467750549, 0.40794947743416},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.42282104492, 1047.5897216797, 320.72723388672, 1.5707969665527, 2.9802322387695e-007, 2.6445424556732, 0.51374125480652},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 284.1501159668, 1047.8026123047, 319.69110107422, -3.1415927410126, 0.49705722928047, 3.1400985717773, 0.99999988079071},
{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 283.76718139648, 1047.6223144531, 320.40863037109, 3.1415927410126, 0.49705693125725, 3.1415927410126, 0.9166402220726},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.3991394043, 1047.6628417969, 319.86834716797, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 282.3698425293, 1047.7192382813, 319.90618896484, 1.5707963705063, 1.4901161193848e-007, -2.0678467750549, 0.91664010286331},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 282.0387878418, 1047.8022460938, 318.65838623047, 3.1415927410126, 0.49705722928047, 3.140097618103, 0.99999988079071},
{"Building Block: Black Marble Pole", "I073E1B4373754E81,4EE757B2984B08C7,,,,,,", 285.18319702148, 1046.7613525391, 319.38531494141, 3.1415927410126, 0.49705708026886, -3.0689527988434, 0.7638526558876},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 282.89901733398, 1047.8028564453, 318.74688720703, -3.1415927410126, 0.49705722928047, 3.1400978565216, 0.99999988079071},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.5387878418, 1047.6571044922, 319.79290771484, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Building Block: Black Marble Pole", "I073E1B4373754E81,4EE757B2984B08C7,,,,,,", 282.8249206543, 1047.0620117188, 320.66070556641, 3.1415927410126, 0.49705690145493, 3.1415927410126, 0.7639000415802},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 285.14413452148, 1047.5766601563, 319.31939697266, 1.5707963705063, 1.1920928955078e-007, -2.0678467750549, 0.39136320352554},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.03378295898, 1047.6433105469, 318.23126220703, 1.5707950592041, -1.4901161193848e-008, -2.8452591896057, 0.91664046049118},
{"Building Block: Black Marble Pole", "I073E1B4373754E81,4EE757B2984B08C7,,,,,,", 284.8825378418, 1047.0638427734, 318.86834716797, 3.1415927410126, 0.49705708026886, -3.0689527988434, 0.7638526558876},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.21859741211, 1047.6580810547, 319.96600341797, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Building Block: Black Marble Triangle", "I073E1B47696AE692,1B5009F82B87B2D4,,,,,,", 283.59115600586, 1047.7987060547, 318.60760498047, 3.1415927410126, 0.49276351928711, 3.1415927410126, 1.132541179657},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.46969604492, 1047.6606445313, 320.37005615234, 6.1514832339071e-008, 1.0716686248779, 5.4040523167487e-008, 0.25000017881393},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 282.95162963867, 1047.8026123047, 320.34136962891, -3.1415927410126, 0.49705722928047, 3.1400980949402, 0.99999988079071},
{"Building Block: Black Marble Pole", "I073E1B4373754E81,4EE757B2984B08C7,,,,,,", 284.89657592773, 1046.7611083984, 318.85784912109, 3.1415927410126, 0.49705696105957, -3.0689442157745, 0.76385241746902},
{"Wood and Iron Candelabra", "IFB3455CD2BD32CB8,44F92BACE18EFA18,,,,,,", 283.50241088867, 1047.8402099609, 320.23431396484, 3.1415927410126, 0.49705699086189, 3.1415927410126, 0.25451743602753},
{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 283.7311706543, 1047.6027832031, 320.34295654297, 3.1415927410126, 0.49705693125725, 3.1415927410126, 0.9166402220726},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 285.05282592773, 1047.6585693359, 319.51409912109, 6.1514832339071e-008, 1.0716686248779, 5.4040523167487e-008, 0.25000017881393},
{"Building Block: Black Marble Disc", "I471E8BFC0EA98298,334F6B4E0F979E19,,,,,,", 281.89987182617, 1047.5535888672, 318.31085205078, 3.1415927410126, 0.49705696105957, 3.1415927410126, 1.0757677555084},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 285.13046264648, 1047.6589355469, 319.47174072266, 6.1514832339071e-008, 1.0716686248779, 5.4040523167487e-008, 0.25000017881393},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.61569213867, 1047.6634521484, 319.75189208984, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 282.60079956055, 1047.8022460938, 319.69427490234, -3.1415927410126, 0.49705722928047, 3.1400978565216, 0.99999988079071},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 282.37008666992, 1047.6389160156, 319.90618896484, 1.5707963705063, 1.4901161193848e-007, -2.0678467750549, 0.91664010286331},
{"Building Block: Black Marble Disc", "I471E8BFC0EA98298,334F6B4E0F979E19,,,,,,", 281.90023803711, 1047.7591552734, 318.31085205078, 3.1415927410126, 0.49705696105957, 3.1415927410126, 1.0757677555084},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.06185913086, 1047.658203125, 320.05035400391, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Fae Yule Wassail Bowl", "IFF7F84200A63648E,00CFCD48DB7EF994,,,,,,", 282.81698608398, 1047.0804443359, 320.67108154297, 9.9431566980002e-008, -0.49705690145493, -3.1415927410126, 0.28969231247902},
{"Building Block: Black Marble Disc", "I471E8BFC0EA98298,334F6B4E0F979E19,,,,,,", 281.89987182617, 1047.5920410156, 318.31085205078, 3.1415927410126, 0.49705696105957, 3.1415927410126, 1.0757677555084},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.76376342773, 1047.6583251953, 320.21063232422, 6.1514832339071e-008, 1.0716686248779, 5.4040523167487e-008, 0.25000017881393},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 282.24166870117, 1047.7999267578, 319.02679443359, -3.1415927410126, 0.49705722928047, 3.1400973796844, 0.99999988079071},
{"Fae Yule Wassail Bowl", "IFF7F84200A63648E,00CFCD48DB7EF994,,,,,,", 285.17697143555, 1047.0563964844, 319.39105224609, -9.9431566980002e-008, -0.49705690145493, 3.1415927410126, 0.28969231247902},
{"Fae Yule Wassail Bowl", "IFF7F84200A63648E,00CFCD48DB7EF994,,,,,,", 284.89181518555, 1047.0625, 318.85528564453, 9.9431566980002e-008, -0.49705690145493, -3.1415927410126, 0.28969231247902},
{"Building Block: Black Marble Disc", "I471E8BFC0EA98298,334F6B4E0F979E19,,,,,,", 281.89511108398, 1047.7977294922, 318.29718017578, 3.1415927410126, 0.49705696105957, 3.1415927410126, 1.1325001716614},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 285.14376831055, 1047.6507568359, 319.31939697266, 1.5707963705063, 1.1920928955078e-007, -2.0678467750549, 0.39136320352554},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 282.93283081055, 1047.6617431641, 320.66094970703, 6.1514832339071e-008, 1.0716686248779, 5.4040523167487e-008, 0.25000017881393},
{"Marble Bench", "IFEA4FCD950115B86,3B0DFAED5E3615F9,,,,,,", 284.17855834961, 1046.9323730469, 320.37542724609, -0, -0.49118009209633, -0, 0.87373268604279},
{"Building Block: Black Marble Pole", "I073E1B4373754E81,4EE757B2984B08C7,,,,,,", 282.82284545898, 1046.8266601563, 320.66143798828, 3.1415927410126, 0.49705690145493, 3.1415927410126, 0.7639000415802},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 285.0456237793, 1047.6859130859, 319.13079833984, 1.570796251297, 2.3841857910156e-007, -2.0678467750549, 0.40794947743416},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 282.73275756836, 1047.6560058594, 320.62689208984, 1.5707963705063, 1.1920928955078e-007, -2.0678467750549, 0.39136320352554},
{"Building Block: Black Marble Disc", "I471E8BFC0EA98298,334F6B4E0F979E19,,,,,,", 281.89987182617, 1047.7275390625, 318.31085205078, 3.1415927410126, 0.49705696105957, 3.1415927410126, 1.0757677555084},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.84432983398, 1047.6633300781, 320.16815185547, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Wood and Iron Candelabra", "IFB3455CD2BD32CB8,44F92BACE18EFA18,,,,,,", 284.34066772461, 1047.8405761719, 319.77911376953, 3.1415927410126, 0.49705699086189, 3.1415927410126, 0.25451743602753},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.71322631836, 1047.7178955078, 320.29901123047, 1.5707969665527, 2.2351741790771e-007, 2.6445426940918, 0.9166396856308},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.32504272461, 1047.6583251953, 320.44720458984, 6.1514832339071e-008, 1.0716686248779, 5.4040523167487e-008, 0.25000017881393},
{"Building Block: Black Marble Triangle", "I073E1B47696AE692,1B5009F82B87B2D4,,,,,,", 282.29891967773, 1047.7972412109, 318.21746826172, 3.1415927410126, 0.49276351928711, 3.1415927410126, 1.132541179657},
{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 284.36679077148, 1047.6024169922, 320.06781005859, 3.1415927410126, 0.49705693125725, 3.1415927410126, 0.9166402220726},
{"Building Block: Black Marble Disc", "I471E8BFC0EA98298,334F6B4E0F979E19,,,,,,", 281.90023803711, 1047.6201171875, 318.31085205078, 3.1415927410126, 0.49705696105957, 3.1415927410126, 1.0757677555084},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.67916870117, 1047.6597900391, 320.24676513672, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Building Block: Black Marble Pole", "I073E1B4373754E81,4EE757B2984B08C7,,,,,,", 285.16390991211, 1047.0642089844, 319.39654541016, 3.1415927410126, 0.49705705046654, -3.0689616203308, 0.76385259628296},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.15243530273, 1047.6617431641, 320.54180908203, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 284.74545288086, 1047.65625, 319.68133544922, 6.216829007144e-008, 1.0716423988342, 4.9359165643637e-008, 0.25000017881393},
{"Building Block: Black Marble Disc", "I471E8BFC0EA98298,334F6B4E0F979E19,,,,,,", 281.90023803711, 1047.5272216797, 318.31085205078, 3.1415927410126, 0.49705696105957, 3.1415927410126, 1.0757677555084},
{"Building Block: Black Marble Square", "I073E1B4612DE4C8A,F92F979003F4808F,,,,,,", 282.27145385742, 1047.8026123047, 319.08746337891, -3.1415927410126, 0.49705722928047, 3.1400978565216, 0.99999988079071},
{"Building Block: Black Marble Plank", "I073E1B4205A5AD2C,DBA30B02D2220DFA,,,,,,", 283.02243041992, 1047.662109375, 320.61212158203, 6.1514832339071e-008, 1.0716686248779, 5.4040523167487e-008, 0.25000017881393},
{"Fae Yule Wassail Bowl", "IFF7F84200A63648E,00CFCD48DB7EF994,,,,,,", 281.70639038086, 1047.0780029297, 318.07708740234, -9.9431566980002e-008, -0.49705690145493, 3.1415927410126, 0.28969231247902},
