Tinker Tools

Author: 
Merbear
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.3.0]]
set = {
{"Small Fire Vortex", "I44E05E537E0A3E67,F011688F631BA9C0,,,,,,", 525.6171875, 1066.5562744141, 365.66827392578, -0, -0, -0, 0.36001837253571},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 524.2216796875, 1066.4877929688, 367.68731689453, 3.1415927410126, -0.7984464764595, 3.141592502594, 1.6589498519897},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 525.06958007813, 1066.5399169922, 366.50366210938, 0.08061370998621, 1.405158996582, 1.6358063220978, 1.4143842458725},
{"Small Wildfire", "I213B608D13E4C577,4575C0D8B99DBEC1,,,,,,", 525.32745361328, 1066.7951660156, 367.84707641602, -0, -0, -0, 0.48453477025032},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 522.99102783203, 1066.5109863281, 365.39602661133, -0, -1.1706620454788, -0, 1.3738932609558},
{"Small Wildfire", "I213B608D13E4C577,4575C0D8B99DBEC1,,,,,,", 523.41650390625, 1066.7951660156, 365.97381591797, -0, -0, -0, 0.48453477025032},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 525.443359375, 1066.4661865234, 367.91375732422, -0, -0, -0, 1.6131856441498},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 524.83874511719, 1066.5447998047, 366.20309448242, 0.013658150099218, 0.18533366918564, 1.5765298604965, 1.4143756628036},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 523.46350097656, 1066.4877929688, 366.66470336914, 3.1415927410126, -1.371001958847, 3.1415927410126, 1.6589498519897},
{"Small Wildfire", "I213B608D13E4C577,4575C0D8B99DBEC1,,,,,,", 524.60052490234, 1066.5977783203, 363.85562133789, -0, -0, -0, 0.65343940258026},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 523.42596435547, 1066.4759521484, 364.2707824707, -0, -0.77033257484436, -0, 1.3738932609558},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 526.88928222656, 1066.4661865234, 367.78482055664, 3.124972820282, 0.39062160253525, 3.1186454296112, 1.6131856441498},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 524.84240722656, 1066.5268554688, 365.15658569336, 0.080496542155743, 1.4051430225372, 1.6356689929962, 1.4143736362457},
{"Small Wildfire", "I213B608D13E4C577,4575C0D8B99DBEC1,,,,,,", 527.33764648438, 1066.7951660156, 364.30032348633, -0, -0, -0, 0.48453477025032},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 526.61700439453, 1066.5455322266, 365.50338745117, 3.1042129993439, 1.0659444332123, -1.6119974851608, 1.4143755435944},
{"Small Wildfire", "I213B608D13E4C577,4575C0D8B99DBEC1,,,,,,", 527.59344482422, 1066.7951660156, 366.70697021484, -0, -0, -0, 0.48453477025032},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 527.81652832031, 1066.4471435547, 366.84390258789, -3.1415927410126, 0.86067479848862, -3.1415927410126, 1.7693741321564},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 524.76538085938, 1066.5256347656, 365.38848876953, 0.012698628008366, -0.40619504451752, 1.5608390569687, 1.4143756628036},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 525.96258544922, 1066.552734375, 366.689453125, 3.1174664497375, 1.0661696195602, -1.5968563556671, 1.4143755435944},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 523.46984863281, 1066.5562744141, 365.95208740234, 0.013658150099218, 0.18533366918564, 1.5765298604965, 1.4143756628036},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 525.75555419922, 1066.4641113281, 363.18728637695, -0, 0.084023274481297, -0, 1.4251333475113},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 528.16174316406, 1066.4471435547, 365.51629638672, 3.1415922641754, 1.4665751457214, 3.1415922641754, 1.7693741321564},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 526.59704589844, 1066.505859375, 365.68338012695, 0.016428161412477, 0.78122413158417, 1.5774267911911, 1.4143754243851},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 524.60778808594, 1066.5134277344, 363.78482055664, 0.080496542155743, 1.4051430225372, 1.6356689929962, 1.4143736362457},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 527.30407714844, 1066.5270996094, 364.28228759766, 3.117463350296, 1.0661697387695, -1.5968594551086, 1.4143755435944},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 524.51513671875, 1066.4641113281, 363.52145385742, -0, 0.084023274481297, -0, 1.4251333475113},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 526.01940917969, 1066.5256347656, 364.84637451172, 0.012697038240731, -0.40619507431984, 1.560840845108, 1.4143756628036},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 523.48919677734, 1066.5256347656, 365.94369506836, 0.012698628008366, -0.40619504451752, 1.5608390569687, 1.4143756628036},
{"Three Votives", "I14E8A6E921FB0213,3672DB9195DC1ABB,,,,,,", 527.67987060547, 1066.4641113281, 364.16580200195, -0, 1.0525741577148, -0, 1.4251333475113},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 526.19512939453, 1066.5336914063, 366.44961547852, 0.013656733557582, 0.18533390760422, 1.5765316486359, 1.4143756628036},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 524.64434814453, 1066.505859375, 363.7663269043, 0.016288056969643, 0.77219808101654, 1.5772280693054, 1.4143768548965},
{"Building Block: Dark Wood Pole", "I160F9BC315C2E20F,B8E92ED42593AF20,,,,,,", 525.63653564453, 1066.505859375, 364.74230957031, 0.016431324183941, 0.78122508525848, 1.5774304866791, 1.4143761396408}
}

Author: 
Baradara
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.3.0]]set = {{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.63623046875, 1233.8408203125, 1113.3702392578, -8.3608618695052e-008, 0.4712390601635, -1.1344354152679, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.0498046875, 1233.8422851563, 1113.6043701172, 3.141592502594, 1.256637096405, 2.0071578025818, 0.42213016748428},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.78424072266, 1233.7578125, 1112.1507568359, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.65081787109, 1234.0445556641, 1112.1511230469, 1.5707963705063, 0.43633234500885, -1.5707961320877, 0.42213004827499},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.48675537109, 1233.8422851563, 1113.5417480469, 1.5208783565868e-007, 0.94247782230377, -1.1344347000122, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.87335205078, 1233.5662841797, 1112.1507568359, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Disc", "I7A2176B11E144AFB,10873940C25619F2,,,,,,", 661.20397949219, 1233.5074462891, 1113.1402587891, 0, 1.5707963705063, 0, 0.87940984964371},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.60589599609, 1234.1403808594, 1112.1507568359, 1.5707963705063, 0.43633246421814, -1.5707961320877, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.19970703125, 1233.8422851563, 1113.6306152344, 1.1344348192215, 1.5707963705063, 0, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.69464111328, 1233.9498291016, 1112.6312255859, 1.5707963705063, 0.43633234500885, -1.5707961320877, 0.42213004827499},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.49603271484, 1233.4703369141, 1112.1511230469, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.65051269531, 1234.044921875, 1112.6317138672, 1.5707963705063, 0.43633246421814, -1.5707961320877, 0.42213001847267},{"Building Block: Limestone Disc", "I7A2176B11E144AFB,10873940C25619F2,,,,,,", 661.20428466797, 1233.5076904297, 1111.6370849609, -0, 1.5704510211945, -0, 0.87940979003906},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.54547119141, 1233.8408203125, 1113.4918212891, 1.2642362889892e-007, 0.78539842367172, -1.1344351768494, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.67126464844, 1233.8422851563, 1111.4879150391, -0, -0.31415936350822, -1.1344351768494, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.8525390625, 1234.2357177734, 1112.1511230469, 1.5707963705063, -0.43633237481117, 1.5707963705063, 0.42213004827499},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.63000488281, 1233.7578125, 1112.1513671875, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.99206542969, 1233.8408203125, 1111.1960449219, -3.141592502594, -1.0995572805405, 2.0071580410004, 0.42213004827499},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.35021972656, 1233.8422851563, 1113.6087646484, -4.8214764092336e-007, 1.2566373348236, -1.1344356536865, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.49536132813, 1233.4698486328, 1112.6317138672, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.873046875, 1233.5666503906, 1112.6312255859, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.77172851563, 1233.8408203125, 1113.3592529297, 3.141592502594, 0.47123911976814, 2.0071580410004, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.60546875, 1234.1409912109, 1112.6312255859, 1.570796251297, 0.43633249402046, -1.5707964897156, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.58508300781, 1233.6619873047, 1112.1511230469, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.69317626953, 1233.8425292969, 1113.1528320313, 3.3082791103834e-023, -2.4492129723426e-016, -1.1344282627106, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.72082519531, 1233.8422851563, 1111.6242675781, 3.1415927410126, -3.5527136788005e-015, 2.0071575641632, 0.42213004827499},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.58465576172, 1233.6613769531, 1112.6317138672, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.42163085938, 1233.8408203125, 1113.5795898438, 3.9381885130751e-007, 1.0995577573776, -1.1344350576401, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.54046630859, 1233.5660400391, 1112.6320800781, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.81787109375, 1233.8422851563, 1111.3399658203, -3.1415927410126, -0.6283186674118, 2.0071582794189, 0.42213004827499},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.68493652344, 1233.8408203125, 1113.2265625, -0, 0.15707963705063, -1.1344349384308, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.28894042969, 1233.8408203125, 1111.1530761719, 1.9048441401992e-007, -1.4137164354324, -1.1344350576401, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.64190673828, 1233.8408203125, 1111.4163818359, 8.3608618695052e-008, -0.4712390601635, -1.1344354152679, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.56127929688, 1234.2359619141, 1112.6317138672, 1.5707963705063, 0.43633252382278, -1.5707964897156, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.72875976563, 1233.8408203125, 1111.5490722656, 3.1415927410126, -0.15707963705063, 2.0071582794189, 0.42213016748428},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.71875, 1233.9487304688, 1112.6320800781, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.67425537109, 1233.8531494141, 1112.1511230469, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.91778564453, 1233.470703125, 1112.6317138672, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.69506835938, 1233.9493408203, 1112.1507568359, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Rectangle", "I3818BAD207A81EB9,EE1EBBB901974266,,,,,,", 661.20428466797, 1233.5076904297, 1112.7016601563, 0, 1.5707963705063, 0, 0.87940984964371},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.67376708984, 1233.8526611328, 1112.6317138672, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.12475585938, 1233.8408203125, 1113.6225585938, -3.1415922641754, 1.4137187004089, 2.0071601867676, 0.42213016748428},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.60418701172, 1233.8422851563, 1111.3513183594, -0, -0.6283186674118, -1.1344351768494, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.68713378906, 1233.8408203125, 1111.5615234375, -0, -0.15707963705063, -1.1344349384308, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.74005126953, 1233.8531494141, 1112.1511230469, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.71917724609, 1233.9493408203, 1112.1513671875, 1.5707966089249, -0.43633246421814, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.7265625, 1233.8408203125, 1113.2141113281, 3.1415927410126, 0.15707963705063, 2.0071582794189, 0.42213016748428},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.77734375, 1233.8408203125, 1111.4053955078, 3.1415927410126, -0.4712390601635, 2.0071582794189, 0.42213016748428},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.2138671875, 1233.8422851563, 1111.1450195313, -1.1344348192215, -1.5707963705063, 0, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.06329345703, 1233.8422851563, 1111.1668701172, -3.1415920257568, -1.2566376924515, 2.0071580410004, 0.42213016748428},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.86822509766, 1233.8408203125, 1111.2838134766, -3.141592502594, -0.78539842367172, 2.0071582794189, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.91845703125, 1233.4703369141, 1112.1511230469, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.98095703125, 1233.8408203125, 1113.5739746094, -3.141592502594, 1.099557518959, 2.0071585178375, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.27661132813, 1233.8408203125, 1113.6246337891, -1.9048441401992e-007, 1.4137164354324, -1.1344350576401, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.55426025391, 1233.8408203125, 1111.2924804688, -1.2642362889892e-007, -0.78539842367172, -1.1344351768494, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.76330566406, 1234.0445556641, 1112.1511230469, 1.5707964897156, -0.43633252382278, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.85943603516, 1233.8408203125, 1113.4831542969, -3.141592502594, 0.78539806604385, 2.0071582794189, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.74243164063, 1233.8422851563, 1113.2877197266, 3.1415927410126, 0.31415927410126, 2.0071582794189, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.85205078125, 1234.2353515625, 1112.6317138672, 1.5707963705063, -0.43633252382278, 1.5707964897156, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.59576416016, 1233.8422851563, 1113.4356689453, -0, 0.6283186674118, -1.1344351768494, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.54077148438, 1233.5662841797, 1112.1513671875, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.92694091797, 1233.8422851563, 1111.2338867188, -3.141592502594, -0.94247788190842, 2.0071578025818, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.62957763672, 1233.7575683594, 1112.6320800781, 1.5707966089249, -0.43633243441582, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.82873535156, 1233.6622314453, 1112.6317138672, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.74682617188, 1233.8422851563, 1111.4743652344, 3.1415927410126, -0.3141593337059, 2.0071582794189, 0.42213016748428},{"Building Block: Limestone Rectangle", "I3818BAD207A81EB9,EE1EBBB901974266,,,,,,", 661.20397949219, 1233.5074462891, 1112.0942382813, 0, 1.5707963705063, 0, 0.87940990924835},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.72119140625, 1233.8425292969, 1113.1384277344, -3.1415927410126, -3.5527136788005e-015, 2.0071649551392, 0.42213004827499},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.49816894531, 1233.8422851563, 1111.2423095703, -1.5208783565868e-007, -0.94247782230377, -1.1344347000122, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.76300048828, 1234.0438232422, 1112.6317138672, 1.5707966089249, -0.43633246421814, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.73956298828, 1233.8533935547, 1112.6317138672, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.91546630859, 1233.8422851563, 1113.5333251953, -3.1415927410126, 0.94247782230377, 2.0071580410004, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.69287109375, 1233.8422851563, 1111.638671875, 1.98496746623e-023, -2.4492127076448e-016, -1.1344352960587, 0.42213010787964},{"Filled Mug", "I53D7521C6AF530FB,E0A699EC29C703B8,,,,,,", 661.20269775391, 1233.578125, 1113.2789306641, -0, -0, -3.1415927410126, 0.37752020359039},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.82916259766, 1233.6619873047, 1112.1511230469, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.80792236328, 1234.1400146484, 1112.6320800781, 1.5707964897156, -0.43633252382278, 1.5707968473434, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.43267822266, 1233.8408203125, 1111.2016601563, -3.9381885130751e-007, -1.0995577573776, -1.1344350576401, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.78381347656, 1233.7583007813, 1112.6312255859, 1.570796251297, 0.43633243441582, -1.5707960128784, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.80950927734, 1233.8422851563, 1113.4243164063, -3.1415927410126, 0.6283186674118, 2.0071582794189, 0.42213004827499},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.13708496094, 1233.8408203125, 1111.1510009766, -3.1415927410126, -1.4137179851532, 2.0071594715118, 0.42213016748428},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.66680908203, 1233.8422851563, 1113.3012695313, -0, 0.31415936350822, -1.1344351768494, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.36383056641, 1233.8422851563, 1111.1712646484, 4.8214764092336e-007, -1.2566373348236, -1.1344356536865, 0.42213010787964},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 660.56176757813, 1234.2357177734, 1112.1511230469, 1.570796251297, 0.43633249402046, -1.5707964897156, 0.42213001847267},{"Building Block: Limestone Plank", "I3818BAD530B1947F,E65961B97AA1A075,,,,,,", 661.80834960938, 1234.1403808594, 1112.1513671875, 1.5707963705063, -0.43633252382278, 1.5707964897156, 0.42213001847267}}

Author: 
Moonprophet
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.6]]
set = {
{"Building Block: Red Wood Pole", "I296C208C3E68A987,E2D76AF250A7C1C9,,,,,,", 516.01330566406, 845.24847412109, 444.97036743164, -0, -0, -0, 0.30232098698616},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 515.61999511719, 845.53338623047, 445.173828125, -0, -0, 1.664314031601, 0.28073513507843},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 516.01544189453, 845.24847412109, 444.68902587891, -0, -0, -0, 0.30232098698616},
{"Building Block: Red Wood Pole", "I296C208C3E68A987,E2D76AF250A7C1C9,,,,,,", 515.79504394531, 845.24847412109, 444.68887329102, -0, -0, -0, 0.30232098698616},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 516.193359375, 845.52850341797, 444.85189819336, -3.1415927410126, -0, -1.4955028295517, 0.28073507547379},
{"Building Block: Red Wood Pole", "I296C208C3E68A987,E2D76AF250A7C1C9,,,,,,", 516.09051513672, 845.24847412109, 444.84725952148, -0, -0, -0, 0.30232098698616},
{"Building Block: Red Wood Pole", "I296C208C3E68A987,E2D76AF250A7C1C9,,,,,,", 515.67907714844, 845.24847412109, 444.68869018555, -0, -0, -0, 0.30232098698616},
{"Building Block: Red Wood Pole", "I296C208C3E68A987,E2D76AF250A7C1C9,,,,,,", 516.12811279297, 845.24847412109, 444.9658203125, -0, -0, -0, 0.30232098698616},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 515.68017578125, 845.24847412109, 444.84375, -0, -0, -0, 0.30232098698616},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 516.193359375, 845.52850341797, 445.13415527344, -3.1415927410126, -3.5527136788005e-015, -1.4955112934113, 0.28073507547379},
{"Building Block: Red Wood Pole", "I296C208C3E68A987,E2D76AF250A7C1C9,,,,,,", 515.61999511719, 845.53338623047, 444.84469604492, -0, -0, 1.6643134355545, 0.28073510527611},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 515.67974853516, 845.24847412109, 444.9677734375, -0, -0, -0, 0.30232098698616},
{"Red Book", "IFBD4479853223A5E,789CF5220FD0AC81,,,,,,", 516.03375244141, 845.55285644531, 444.76605224609, 1.5707963705063, 1.4901161193848e-008, -2.7582519054413, 0.24999997019768},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 515.71459960938, 845.24847412109, 444.9677734375, -0, -0, -0, 0.30232098698616},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 515.72082519531, 845.24847412109, 444.84375, -0, -0, -0, 0.30232098698616},
{"Building Block: Red Wood Pole", "I296C208C3E68A987,E2D76AF250A7C1C9,,,,,,", 516.16693115234, 845.24847412109, 444.84844970703, -0, -0, -0, 0.30232098698616},
{"Building Block: Blue Wood Plank", "I40AC238F489B44D9,F461A18236849080,,,,,,", 515.90197753906, 845.52563476563, 444.93301391602, 1.5707960128784, -4.3711359865028e-008, -3.141592502594, 0.24999997019768},
{"Building Block: White Wood Pole", "I2443AC703580D8DF,D9631641F95BE9EB,,,,,,", 516.16802978516, 845.24847412109, 445.16848754883, -0, -0, -0, 0.30232098698616},
